| Model/Series/Type | Value RAM |
| Brand | Kingston |
| CAS Latency | CL19 |
| Chip Organization | x16 |
| Data Width | X64 |
| Form Factor | DDR4 |
| Memory Depth | 512M |
| Memory Voltage | 1.2v |
| Module Type | SODIMM |
| Operating Temperature | 0°C to 85°C |
| Pins | 260 Pin |
| Product Type/Family | RAM |
| RAM Memory Type | Non-ECC |
| Rank | 1R (Single Rank) |
| Speed
|
2666MHz (PC4-21300)
3200MHz |
Computer Accessories, RAM
Compare
KINGSTON DDR 4 SODIMM 2666 / 3200RAM – 4GB/8GM/16GB
| Model/Series/Type | ValueRAM |
| Brand | Kingston |
| CASLatency | CL19 |
| Chip Organization | x16 |
| Data Width | X64 |
| Form Factor | DDR4 |
| Memory Depth | 512M |
| Memory Voltage | 1.2v |
| Module Type | SODIMM |
| Operating Temperature | 0°C to 85°C |
| Pins | 260 Pin |
| Product Type/Family | RAM |
| RAM Memory Type | Non-ECC |
| Rank | 1R (Single Rank) |
| Speed | 2666MHz (PC4-21300) |
රු8,500.00 – රු27,500.00
or pay only රු 2,833.33 now with
| Brands | |
|---|---|
| Capacity | 16 GB, 4 GB, 8 GB |
| Warranty | 2 Years Warranty, 3 Years Warranty |






There are no reviews yet.